Overview
Compliance management is often neglected by early-stage startups, leading to penalties, investor concerns, and operational disruptions. Understanding and adhering to periodic filing and payment schedules is essential for ensuring legal continuity and financial discipline.
Monthly/Quarterly Compliance Deadlines
Compliance Area | Frequency | Deadline |
GST Returns (GSTR-1, GSTR-3B) | Monthly/Quarterly | 11th & 20th of each month |
TDS Payment & Return | Monthly | Payment: 7th of next month; Return: Quarterly |
PF & ESI Payment | Monthly | 15th of each month |
Professional Tax (State-specific) | Monthly/Quarterly | Varies by state |
Advance Tax | Quarterly | 15th June, 15th Sept, 15th Dec, 15th March |
Annual Compliance Deadlines
Compliance Requirement | Applicable Entity | Deadline |
Income Tax Return Filing | All entities | 31st July / 30th Sept / 31st Oct |
Statutory Audit | Companies, LLPs | Before ITR due date |
Annual ROC Filings (AOC-4, MGT-7) | Companies | 30 days and 60 days from AGM, respectively |
DIR-3 KYC | Directors of Companies | 30th September |
MSME Form 1 | Companies with MSME vendors | Half-yearly (April & October) |
Common Pitfalls